| Kathleen Ameis |
| Lily Fuchs |
| Hanako Goetz |
| Kaelan Lestock |
| Ashley Long |
| Nina Shaffer |
| Addy Sheets |
| Sophia Stutz |
| Cassie To |
| Lucy Trover |
| Mirabelle Ullom |
| Sydney Weiner |
| Arika Wickramasinha |
| Becky Williams |
|
Kathleen Ameis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 86-82=168 | +24 | 16th/49 | 33-15 |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 84-82-86=252 | +36 | t-60th/102 | 42-59 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 88-86=174 | +30 | t-50th/74 | 24-49 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 84-89=173 | +29 | 75th/77 | 2-74 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 80-83=163 | +19 | t-15th/59 | 44-14 |
| NCAC Championships | 5/3/2024-5/5/2024 | 3 | 82-78-78=238 | +28 | 15th/25 | 10-14 |
| SEASON TOTALS | 14 | 1168 Avg. 83.43 | +12 | - | 155-225 | |
|
Lily Fuchs (dnc) |
|
Hanako Goetz (dnc) |
|
Kaelan Lestock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| IWU Fall Classic | 9/16-17/2023 | 2 | 81-81=162 | +18 | t-62nd/112 | 50-61 |
| SEASON TOTALS | 2 | 162 Avg. 81.00 | +9 | - | 50-61 | |
|
Ashley Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 79-79-74=232 | +16 | 11th/102 | 91-10 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 79-85=164 | +20 | t-25th/74 | 49-24 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 90-84=174 | +30 | 76th/77 | 1-75 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 81-81=162 | +18 | t-12th/59 | 47-11 |
| NCAC Championships | 5/3/2024-5/5/2024 | 3 | 79-77-77=233 | +23 | t-10th/25 | 15-9 |
| SEASON TOTALS | 12 | 965 Avg. 80.42 | +9 | - | 203-129 | |
|
Nina Shaffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 86-82-83=251 | +35 | t-43rd/81 | 38-42 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 81-84=165 | +21 | t-70th/112 | 42-69 |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 83-83-87=253 | +37 | 63rd/102 | 39-62 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 84-82=166 | +22 | t-32nd/74 | 42-31 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 85-84=169 | +25 | t-68th/77 | 9-67 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 88-84=172 | +28 | t-27th/59 | 32-26 |
| SEASON TOTALS | 14 | 1176 Avg. 84.00 | +12 | - | 202-297 | |
|
Addy Sheets (dnc) |
|
Sophia Stutz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 85-84-81=250 | +34 | t-39th/81 | 42-38 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 91-81=172 | +28 | t-90th/112 | 22-89 |
| Yale Invitational | 10/1/2023 | 1 | 93 | +21 | 71st/0 | 1-70 |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 89-90=179 | +35 | 31st/49 | 18-30 |
| SEASON TOTALS | 8 | 694 Avg. 86.75 | +15 | - | 83-227 | |
|
Cassie To |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| IWU Fall Classic | 9/16-17/2023 | 2 | 81-83=164 | +20 | t-66th/112 | 46-65 |
| Yale Invitational | 10/1/2023 | 1 | 88 | +16 | t-68th/0 | 4-67 |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 93-84=177 | +33 | t-27th/49 | 22-26 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 86-88=174 | +30 | t-50th/74 | 24-49 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 81-86=167 | +23 | t-19th/59 | 40-18 |
| SEASON TOTALS | 9 | 770 Avg. 85.56 | +14 | - | 136-225 | |
|
Lucy Trover |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 85-87-78=250 | +34 | t-39th/81 | 42-38 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 80-84=164 | +20 | t-66th/112 | 46-65 |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 91-81=172 | +28 | t-21st/49 | 28-20 |
| SEASON TOTALS | 7 | 586 Avg. 83.71 | +12 | - | 116-123 | |
|
Mirabelle Ullom (dnc) |
|
Sydney Weiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 83-82-80=245 | +29 | t-25th/81 | 56-24 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 79-82=161 | +17 | t-56th/112 | 56-55 |
| Yale Invitational | 10/1/2023 | 1 | 87 | +15 | 67th/0 | 5-66 |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 93-92-91=276 | +60 | t-93rd/102 | 9-92 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 85-84=169 | +25 | t-68th/77 | 9-67 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 81-84=165 | +21 | 18th/59 | 41-17 |
| NCAC Championships | 5/3/2024-5/5/2024 | 3 | 83-81-81=245 | +35 | 17th/25 | 8-16 |
| SEASON TOTALS | 16 | 1348 Avg. 84.25 | +13 | - | 184-337 | |
|
Arika Wickramasinha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 78-78-83=239 | +23 | t-15th/81 | 66-14 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 84-87=171 | +27 | t-88th/112 | 24-87 |
| Yale Invitational | 10/1/2023 | 1 | 84 | +12 | t-63rd/0 | 9-62 |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 86-84=170 | +26 | 19th/49 | 30-18 |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 83-80-86=249 | +33 | t-55th/102 | 47-54 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 86-82=168 | +24 | t-37th/74 | 37-36 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 78-83=161 | +17 | t-43rd/77 | 34-42 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 82-79=161 | +17 | t-10th/59 | 49-9 |
| NCAC Championships | 5/3/2024-5/5/2024 | 3 | 78-76-79=233 | +23 | t-10th/25 | 15-9 |
| SEASON TOTALS | 20 | 1636 Avg. 81.80 | +10 | - | 311-331 | |
|
Becky Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Transylvania Fall Invitational | 9/2-9/3/2023 | 3 | 83-77-71=231 | +15 | 6th/81 | 75-5 |
| IWU Fall Classic | 9/16-17/2023 | 2 | 72-75=147 | +3 | t-5th/112 | 107-4 |
| Yale Invitational | 10/1/2023 | 1 | 72 | E | 5th/0 | 67-4 |
| Wittenberg Fall Classic | 10/15-16/2023 | 2 | 79-75=154 | +10 | 1st/49 | 48-0 |
| Jekyll Island Collegiate | 3/22-24/2024 | 3 | 74-75-78=227 | +11 | t-2nd/102 | 100-1 |
| WashU Spring Invitational | April 6-7, 2024 | 2 | 76-74=150 | +6 | t-4th/74 | 70-3 |
| IUPUI Lady Jaguar Invitational | 4/13-14/2024 | 2 | 78-75=153 | +9 | t-15th/77 | 62-14 |
| Millikin's Take Back the Night Challenge | 4/19-20/2024 | 2 | 74-69=143 | -1 | 1st/59 | 58-0 |
| NCAC Championships | 5/3/2024-5/5/2024 | 3 | 69-64-77=210 | E | 1st/25 | 24-0 |
| NCAA DIII Women's Golf Championship | May 21-24, 2024 | 4 | 78-74-73-74=299 | +11 | t-11th/150 | 139-10 |
| SEASON TOTALS | 24 | 1786 Avg. 74.42 | +3 | - | 750-41 | |